PERGOLUX Fan
Your Pergola, with a Breeze Built In
-
SnapFIT™ installation that clicks into your pergola in minutes
-
Enjoy a steady 4 m/s breeze across your seating area, reaching up to 4.3 metres
-
Quiet brushless DC motor, rated for over 10,000 hours
-
Control it via the PERGOLUX App, your smart home system or remote
-
IP65-rated and weather-resistant, designed for outdoor use
In Stock: Shipping in 48-72 hours.
To ensure the fastest possible delivery, some items in your order may arrive earlier in separate packages.
Your Pergola, with a Breeze Built In
- SnapFIT™ installation that clicks into your pergola in minutes
- Enjoy a steady 4 m/s breeze across your seating area, reaching up to 4.3 metres
- Quiet brushless DC motor, rated for over 10,000 hours
- Control it via the PERGOLUX App, your smart home system or remote
- IP65-rated and weather-resistant, designed for outdoor use
Download Manuals:
Dimensions
| Specification | Details |
|---|---|
| Fan diameter | 340 mm |
| Fan depth (housing) | 260 mm |
| Protrusion below beam when installed | 0 mm – completely flush (SnapFIT models) |
| Mounting bracket dimensions | 90 × 90 mm |
| Cable length (dual run) | 3,000 mm + 3,000 mm (3 m + 3 m) |
| Net weight | 1.6 kg |
| Packaging (L × W × H) | 395 × 375 × 335 mm |
| Units per master carton | 1 |
| Required mounting hardware (SnapFIT models) | SnapFIT mounting hardware included |
| Required mounting hardware (screw-mount models) | 2 self-tapping screws (not included) |
| Estimated installation time | Approx. 5 minutes |
Electrical Specifications
| Specification | Details |
|---|---|
| Motor type | Brushless DC motor (BLDC) |
| Rated voltage | 120–240 V AC (universal voltage) |
| Frequency | 50 / 60 Hz |
| Rated / maximum power consumption | 20 W (0.027 hp) |
| Current draw | 0.3 A |
| Standby power consumption | 0.48 W |
| Overload protection | Yes |
Performance
| Specification | Details |
|---|---|
| Speed control | Variable speed, up to 1,280 RPM |
| Speed range | 425–1,280 RPM |
| Air speed | 4 m/s |
| Effective cooling reach | 4.5 m (under cover, in a sheltered environment) |
| Cooling area | Approx. 3 m² (directly beneath the fan) |
| Noise level | 40–60 dB(A) |
| Maximum continuous operating time | 8 hours |
| Motor lifespan | 10,000 hours |
| Bearing type | Rolling-element bearings |
Warranty
| Specification | Details |
|---|---|
| Warranty | 2 years |
Designed for Norway. Certified for Australia.
Our PERGOLUX fans are SAA certified, meeting the relevant Australian electrical safety requirements for added confidence and peace of mind.
✅ SAA Certified – Certified for the Australian market.
SIGN UP NOW & GET UP TO 50% OFF 🔥
Black Friday Sale. Serious savings. Limited stock.
- Clearance deals across Pergolas, Awnings & Accessories.
- Sign up now to be first in line for up to 50% OFF.